Aeon Goddess, the truth will set you free! - Statistics Center

General Statistics

Total Members:
15
Total Posts:
4671
Total Topics:
3382
Total Categories:
13
Users Online:
12
Most Online:
853 - January 22, 2020, 10:51:23 PM
Online Today:
23
Total page views:
15984300
Average registrations per day:
1.82
Average posts per day:
3.31
Average topics per day:
3.09
Total Boards:
460
Latest Member:
Capicorn
Average online per day:
20.54
Male to Female Ratio:
1:12
Average page views per day:
2609.26

Top 10 Posters

Feedbot
210072
webmaster
2147
Prometheus
1518

Top Topic Starters


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 488 488 0 490 1210900
November 2025 39 39 0 95 21073
October 2025 86 86 0 490 112528
September 2025 75 75 0 117 77987
August 2025 51 51 0 62 51153
July 2025 106 106 0 73 53112
June 2025 55 55 0 68 58158
May 2025 22 22 0 62 45398
April 2025 0 0 0 66 74398
March 2025 0 0 0 97 222244
February 2025 0 0 0 195 303823
January 2025 54 54 0 243 191026
* 2024 388 388 0 400 4599083
December 2024 55 55 0 284 267544
November 2024 45 45 0 191 254781
2024-11-01 0 0 0 45 10202
2024-11-02 2 2 0 50 11963
2024-11-03 0 0 0 46 16918
2024-11-04 1 1 0 45 4463
2024-11-05 0 0 0 57 5800
2024-11-06 3 3 0 38 4925
2024-11-07 1 1 0 40 3382
2024-11-08 3 3 0 191 12182
2024-11-09 3 3 0 56 11901
2024-11-10 3 3 0 54 5682
2024-11-11 2 2 0 151 7036
2024-11-12 2 2 0 190 11449
2024-11-13 0 0 0 105 5770
2024-11-14 1 1 0 25 4688
2024-11-15 1 1 0 24 5368
2024-11-16 2 2 0 33 15829
2024-11-17 1 1 0 28 8304
2024-11-18 2 2 0 44 4498
2024-11-19 2 2 0 29 8659
2024-11-20 1 1 0 36 4050
2024-11-21 1 1 0 38 6492
2024-11-22 1 1 0 41 15288
2024-11-23 2 2 0 63 13167
2024-11-24 1 1 0 75 6259
2024-11-25 2 2 0 57 5891
2024-11-26 1 1 0 81 11996
2024-11-27 1 1 0 50 7736
2024-11-28 1 1 0 105 16562
2024-11-29 3 3 0 39 3492
2024-11-30 2 2 0 48 4829
October 2024 29 29 0 195 314089
September 2024 33 33 0 154 541940
August 2024 53 53 0 209 386372
July 2024 35 35 0 140 308271
June 2024 19 19 0 105 1079538
2024-06-01 1 1 0 40 9422
2024-06-02 0 0 0 35 7840
2024-06-03 2 2 0 44 15379
2024-06-04 0 0 0 59 33442
2024-06-05 0 0 0 27 36234
2024-06-06 1 1 0 16 38461
2024-06-07 0 0 0 26 43644
2024-06-08 0 0 0 11 55876
2024-06-09 1 1 0 22 52220
2024-06-10 0 0 0 24 46723
2024-06-11 2 2 0 0 27781
2024-06-12 1 1 0 30 33193
2024-06-13 1 1 0 36 40152
2024-06-14 0 0 0 37 59422
2024-06-15 0 0 0 55 57952
2024-06-16 1 1 0 41 59530
2024-06-17 0 0 0 67 60060
2024-06-18 0 0 0 105 54033
2024-06-19 2 2 0 51 52942
2024-06-20 0 0 0 55 54702
2024-06-21 1 1 0 88 52525
2024-06-22 0 0 0 59 49325
2024-06-23 0 0 0 95 52721
2024-06-24 0 0 0 68 46144
2024-06-25 2 2 0 29 11007
2024-06-26 0 0 0 57 4370
2024-06-27 0 0 0 65 5121
2024-06-28 2 2 0 85 10999
2024-06-29 1 1 0 44 4286
2024-06-30 1 1 0 28 4032
May 2024 20 20 0 194 554485
April 2024 65 65 0 400 325176
March 2024 22 22 0 160 201813
February 2024 11 11 0 135 174458
January 2024 1 1 0 134 190616
* 2023 157 157 0 118 826782
December 2023 0 0 0 93 98221
November 2023 0 0 0 95 97949
October 2023 9 9 0 108 77605
September 2023 2 2 0 87 62051
August 2023 5 5 0 95 76051
July 2023 18 18 0 44 65377
June 2023 15 15 0 60 55159
May 2023 16 16 0 62 49296
April 2023 20 20 0 118 56248
March 2023 24 24 0 67 65558
February 2023 20 20 0 53 46330
January 2023 28 28 0 51 76937
* 2022 238 311 0 77 932930
December 2022 25 25 0 45 72528
November 2022 25 25 0 46 81092
October 2022 29 29 0 77 99431
September 2022 19 19 0 37 89561
August 2022 23 23 0 34 63360
July 2022 22 95 0 38 98326
June 2022 22 22 0 38 84552
May 2022 18 18 0 34 113958
April 2022 11 11 0 25 49881
March 2022 10 10 0 38 72310
February 2022 13 13 0 35 39787
January 2022 21 21 0 39 68144
* 2021 352 352 0 186 684218
December 2021 22 22 0 56 69276
November 2021 28 28 0 59 39851
October 2021 24 24 0 80 66054
September 2021 50 50 0 65 56569
August 2021 27 27 0 63 48284
July 2021 33 33 0 186 49960
June 2021 24 24 0 36 49068
May 2021 33 33 0 45 65389
April 2021 27 27 0 105 57294
March 2021 30 30 0 30 48456
2021-03-01 0 0 0 18 1478
2021-03-02 2 2 0 19 1698
2021-03-03 1 1 0 19 1538
2021-03-04 2 2 0 14 1067
2021-03-05 0 0 0 0 484
2021-03-06 0 0 0 7 1577
2021-03-07 1 1 0 4 862
2021-03-08 1 1 0 5 560
2021-03-09 1 1 0 20 1057
2021-03-10 1 1 0 23 1497
2021-03-11 0 0 0 17 841
2021-03-12 1 1 0 18 1235
2021-03-13 1 1 0 20 2103
2021-03-14 0 0 0 21 1309
2021-03-15 2 2 0 17 1043
2021-03-16 1 1 0 7 352
2021-03-17 0 0 0 7 955
2021-03-18 1 1 0 7 1850
2021-03-19 2 2 0 7 1446
2021-03-20 2 2 0 16 1386
2021-03-21 2 2 0 16 2021
2021-03-22 0 0 0 15 2314
2021-03-23 2 2 0 15 1598
2021-03-24 0 0 0 11 2186
2021-03-25 2 2 0 12 2332
2021-03-26 1 1 0 17 2888
2021-03-27 2 2 0 7 1709
2021-03-28 1 1 0 11 2261
2021-03-29 0 0 0 25 2912
2021-03-30 0 0 0 10 1964
2021-03-31 1 1 0 30 1933
February 2021 26 26 0 78 63686
January 2021 28 28 0 25 70331
* 2020 611 611 0 853 826575
December 2020 23 23 0 25 69946
November 2020 37 37 0 26 51278
October 2020 38 38 0 24 58311
September 2020 30 30 0 55 71023
August 2020 32 32 0 63 91867
July 2020 22 22 0 55 78999
June 2020 14 14 0 33 69461
May 2020 34 34 0 40 78466
April 2020 110 110 0 35 63444
2020-04-01 4 4 0 12 1041
2020-04-02 4 4 0 16 1046
2020-04-03 4 4 0 17 1125
2020-04-04 4 4 0 13 1032
2020-04-05 3 3 0 17 1064
2020-04-06 4 4 0 14 1309
2020-04-07 4 4 0 19 1117
2020-04-08 4 4 0 20 1664
2020-04-09 4 4 0 19 1670
2020-04-10 4 4 0 23 1745
2020-04-11 4 4 0 22 1867
2020-04-12 3 3 0 22 1736
2020-04-13 4 4 0 18 1683
2020-04-14 4 4 0 22 1770
2020-04-15 4 4 0 24 1951
2020-04-16 4 4 0 28 2490
2020-04-17 4 4 0 35 2289
2020-04-18 4 4 0 21 2406
2020-04-19 3 3 0 24 2920
2020-04-20 4 4 0 25 2553
2020-04-21 3 3 0 25 2543
2020-04-22 3 3 0 25 2289
2020-04-23 3 3 0 27 2871
2020-04-24 3 3 0 24 2827
2020-04-25 4 4 0 24 3385
2020-04-26 4 4 0 25 2527
2020-04-27 3 3 0 25 2854
2020-04-28 3 3 0 24 3346
2020-04-29 3 3 0 22 2223
2020-04-30 4 4 0 24 4101
March 2020 100 100 0 382 74222
February 2020 84 84 0 146 60325
January 2020 87 87 0 853 59233
* 2019 920 1526 0 202 657629
December 2019 87 87 0 202 48422
November 2019 79 79 0 91 34710
October 2019 58 58 0 26 33902
September 2019 63 63 0 14 34806
August 2019 62 261 0 17 58419
July 2019 82 385 0 28 42126
June 2019 87 191 0 30 60881
May 2019 77 77 0 20 40840
April 2019 54 54 0 29 75426
March 2019 96 96 0 34 72681
February 2019 87 87 0 38 72850
January 2019 88 88 0 35 82566
2019-01-01 3 3 0 29 1501
2019-01-02 3 3 0 28 1161
2019-01-03 3 3 0 24 973
2019-01-04 2 2 0 24 1061
2019-01-05 2 2 0 28 1440
2019-01-06 3 3 0 28 2139
2019-01-07 4 4 0 29 8799
2019-01-08 3 3 0 27 3833
2019-01-09 3 3 0 26 1310
2019-01-10 2 2 0 28 1951
2019-01-11 2 2 0 27 2672
2019-01-12 2 2 0 32 2303
2019-01-13 3 3 0 30 1408
2019-01-14 2 2 0 29 1792
2019-01-15 3 3 0 26 1300
2019-01-16 4 4 0 25 1326
2019-01-17 4 4 0 31 1548
2019-01-18 2 2 0 35 1866
2019-01-19 4 4 0 24 1711
2019-01-20 3 3 0 26 1868
2019-01-21 3 3 0 27 1699
2019-01-22 2 2 0 22 1761
2019-01-23 2 2 0 29 2691
2019-01-24 2 2 0 29 9456
2019-01-25 4 4 0 30 10094
2019-01-26 3 3 0 25 1601
2019-01-27 2 2 0 27 1534
2019-01-28 2 2 0 25 1470
2019-01-29 4 4 0 25 1225
2019-01-30 3 3 0 26 5813
2019-01-31 4 4 0 29 3260
* 2018 1125 1580 0 49 1633432
December 2018 76 76 0 37 102710
November 2018 70 70 0 39 62474
October 2018 82 82 0 37 128808
September 2018 106 106 0 37 206108
August 2018 111 111 0 42 231010
July 2018 114 114 0 45 168236
June 2018 98 98 0 38 152158
May 2018 103 103 0 34 115083
April 2018 96 96 0 36 139108
March 2018 94 411 0 39 127992
February 2018 95 233 0 49 93519
January 2018 80 80 0 38 106226
2018-01-01 3 3 0 13 1330
2018-01-02 4 4 0 12 1196
2018-01-03 4 4 0 23 1851
2018-01-04 2 2 0 12 850
2018-01-05 3 3 0 13 2047
2018-01-06 4 4 0 10 1085
2018-01-07 4 4 0 9 934
2018-01-08 3 3 0 38 2693
2018-01-09 3 3 0 27 1382
2018-01-10 4 4 0 5 1004
2018-01-11 2 2 0 19 1500
2018-01-12 1 1 0 13 1140
2018-01-13 1 1 0 29 3025
2018-01-14 0 0 0 30 3840
2018-01-15 1 1 0 13 1806
2018-01-16 2 2 0 20 1107
2018-01-17 2 2 0 13 2331
2018-01-18 2 2 0 34 3121
2018-01-19 1 1 0 35 6554
2018-01-20 4 4 0 16 1677
2018-01-21 3 3 0 0 6977
2018-01-22 2 2 0 12 5605
2018-01-23 2 2 0 27 5064
2018-01-24 3 3 0 21 8344
2018-01-25 4 4 0 11 3637
2018-01-26 2 2 0 16 5389
2018-01-27 2 2 0 11 9097
2018-01-28 2 2 0 12 6774
2018-01-29 2 2 0 31 8294
2018-01-30 4 4 0 32 4336
2018-01-31 4 4 0 9 2236
* 2017 1169 1169 0 49 907534
December 2017 90 90 0 22 75473
2017-12-01 3 3 0 14 3946
2017-12-02 4 4 0 9 1779
2017-12-03 4 4 0 20 1403
2017-12-04 3 3 0 15 1718
2017-12-05 3 3 0 12 1971
2017-12-06 2 2 0 15 1904
2017-12-07 4 4 0 14 1839
2017-12-08 4 4 0 17 1200
2017-12-09 3 3 0 11 1354
2017-12-10 3 3 0 0 1168
2017-12-11 1 1 0 13 1038
2017-12-12 2 2 0 7 746
2017-12-13 4 4 0 13 915
2017-12-14 2 2 0 21 2054
2017-12-15 2 2 0 14 1536
2017-12-16 4 4 0 14 9917
2017-12-17 2 2 0 0 1136
2017-12-18 3 3 0 11 2769
2017-12-19 3 3 0 14 8374
2017-12-20 2 2 0 8 6296
2017-12-21 4 4 0 19 3171
2017-12-22 3 3 0 12 1221
2017-12-23 3 3 0 6 876
2017-12-24 2 2 0 17 2246
2017-12-25 3 3 0 5 2001
2017-12-26 2 2 0 9 4240
2017-12-27 4 4 0 8 3207
2017-12-28 1 1 0 19 1765
2017-12-29 4 4 0 22 1520
2017-12-30 4 4 0 17 1102
2017-12-31 2 2 0 15 1061
November 2017 101 101 0 40 82277
October 2017 88 88 0 48 78334
September 2017 91 91 0 35 61321
August 2017 91 91 0 32 84302
July 2017 101 101 0 36 71257
June 2017 97 97 0 37 123597
May 2017 114 114 0 49 102133
April 2017 100 100 0 46 67958
March 2017 102 102 0 46 57536
February 2017 88 88 0 29 41375
2017-02-01 3 3 0 16 4396
2017-02-02 3 3 0 17 1433
2017-02-03 4 4 0 0 447
2017-02-04 3 3 0 17 1133
2017-02-05 3 3 0 0 692
2017-02-06 4 4 0 17 999
2017-02-07 4 4 0 0 861
2017-02-08 4 4 0 29 3220
2017-02-09 3 3 0 0 1016
2017-02-10 2 2 0 16 829
2017-02-11 3 3 0 12 2135
2017-02-12 4 4 0 9 1081
2017-02-13 2 2 0 10 852
2017-02-14 4 4 0 23 1229
2017-02-15 3 3 0 25 1958
2017-02-16 4 4 0 11 5979
2017-02-17 2 2 0 0 407
2017-02-18 3 3 0 16 1045
2017-02-19 3 3 0 9 572
2017-02-20 2 2 0 0 901
2017-02-21 3 3 0 7 1859
2017-02-22 4 4 0 14 899
2017-02-23 2 2 0 8 1038
2017-02-24 4 4 0 24 1744
2017-02-25 3 3 0 26 1425
2017-02-26 4 4 0 11 687
2017-02-27 2 2 0 13 1255
2017-02-28 3 3 0 13 1283
January 2017 106 106 0 28 61971
* 2016 1360 1527 0 65 791269
December 2016 103 103 0 62 68171
November 2016 98 98 0 35 41160
October 2016 101 133 0 41 28812
September 2016 120 255 0 24 32597
August 2016 123 123 0 23 29686
2016-08-01 4 4 0 14 2132
2016-08-02 4 4 0 10 1230
2016-08-03 3 3 0 0 1171
2016-08-04 3 3 0 12 945
2016-08-05 4 4 0 21 1444
2016-08-06 3 3 0 15 1522
2016-08-07 6 6 0 23 1180
2016-08-08 4 4 0 18 767
2016-08-09 4 4 0 6 1621
2016-08-10 4 4 0 13 1441
2016-08-11 4 4 0 7 951
2016-08-12 4 4 0 14 949
2016-08-13 4 4 0 17 803
2016-08-14 4 4 0 14 659
2016-08-15 4 4 0 14 677
2016-08-16 4 4 0 7 323
2016-08-17 4 4 0 15 414
2016-08-18 4 4 0 19 814
2016-08-19 4 4 0 19 1861
2016-08-20 4 4 0 7 675
2016-08-21 4 4 0 13 728
2016-08-22 4 4 0 9 706
2016-08-23 4 4 0 19 767
2016-08-24 4 4 0 21 659
2016-08-25 4 4 0 13 553
2016-08-26 4 4 0 12 443
2016-08-27 4 4 0 6 366
2016-08-28 4 4 0 7 505
2016-08-29 4 4 0 8 1952
2016-08-30 4 4 0 0 664
2016-08-31 4 4 0 9 764
July 2016 114 114 0 65 60611
June 2016 119 119 0 30 53398
May 2016 121 121 0 35 85968
April 2016 112 112 0 33 142951
March 2016 117 117 0 30 108251
February 2016 116 116 0 31 85990
January 2016 116 116 0 32 53674
* 2015 1381 1382 0 30 626443
December 2015 120 120 0 24 40074
November 2015 117 117 0 23 32968
October 2015 120 120 0 26 49555
September 2015 115 115 0 30 51475
August 2015 113 113 0 21 46739
July 2015 113 113 0 22 71806
June 2015 107 107 0 20 44733
May 2015 123 123 0 20 63347
April 2015 115 115 0 24 87944
March 2015 112 112 0 21 48326
February 2015 110 110 0 19 39944
January 2015 116 117 0 16 49532
* 2014 1389 1389 6856 42 721216
December 2014 115 115 0 16 38826
November 2014 115 115 0 42 34395
October 2014 120 120 0 22 54229
September 2014 114 114 0 20 51130
August 2014 121 121 0 22 46298
July 2014 118 118 0 19 41724
June 2014 110 110 0 22 75455
May 2014 121 121 0 22 94706
April 2014 117 117 3921 28 114157
March 2014 114 114 2858 28 89525
February 2014 112 112 30 15 41519
January 2014 112 112 47 16 39252
* 2013 1141 1142 2 20 592742
December 2013 107 107 2 14 30970
November 2013 106 106 0 15 26181
October 2013 23 23 0 13 27456
2013-10-01 4 4 0 7 1434
2013-10-02 3 3 0 6 949
2013-10-03 0 0 0 7 1170
2013-10-04 0 0 0 8 690
2013-10-05 0 0 0 1 517
2013-10-06 0 0 0 1 672
2013-10-07 0 0 0 2 877
2013-10-08 0 0 0 5 844
2013-10-09 0 0 0 5 609
2013-10-10 0 0 0 10 716
2013-10-11 0 0 0 0 575
2013-10-12 0 0 0 7 823
2013-10-13 0 0 0 10 513
2013-10-14 0 0 0 7 817
2013-10-15 0 0 0 4 653
2013-10-16 0 0 0 4 503
2013-10-17 0 0 0 3 473
2013-10-18 0 0 0 8 1060
2013-10-19 0 0 0 10 1472
2013-10-20 0 0 0 9 1134
2013-10-21 0 0 0 11 1164
2013-10-22 0 0 0 9 1189
2013-10-23 0 0 0 11 1193
2013-10-24 2 2 0 9 1228
2013-10-25 0 0 0 11 1217
2013-10-26 0 0 0 13 1103
2013-10-27 0 0 0 8 960
2013-10-28 2 2 0 0 678
2013-10-29 4 4 0 6 336
2013-10-30 4 4 0 8 1170
2013-10-31 4 4 0 12 717
September 2013 119 119 0 16 132826
August 2013 117 117 0 7 35114
July 2013 46 46 0 8 28232
June 2013 104 104 0 16 48034
May 2013 107 108 0 11 67927
April 2013 109 109 0 20 49336
March 2013 109 109 0 11 49534
February 2013 91 91 0 11 40997
January 2013 103 103 0 13 56135
* 2012 1039 1078 2099 37 451105
December 2012 100 100 0 10 37240
November 2012 92 92 157 22 40211
October 2012 110 146 290 29 34839
September 2012 110 111 198 37 39006
August 2012 77 77 178 19 22521
July 2012 81 81 147 9 32316
June 2012 77 77 162 10 27006
May 2012 77 77 148 25 36052
April 2012 78 78 157 15 29290
March 2012 89 89 154 21 50874
February 2012 70 72 237 30 48640
January 2012 78 78 271 17 53110
* 2011 738 738 2215 60 307852
December 2011 70 70 377 12 42656
November 2011 51 51 299 12 31574
October 2011 49 49 311 10 34390
September 2011 51 51 281 10 23657
August 2011 55 55 314 10 40389
July 2011 40 40 70 9 16120
June 2011 55 55 471 15 20946
May 2011 79 79 19 4 17382
April 2011 64 64 5 5 17701
March 2011 79 79 18 8 20481
February 2011 71 71 16 60 24833
January 2011 74 74 34 5 17723
* 2010 6411 6412 1 9 104082
December 2010 47 47 1 6 9238
November 2010 2 2 0 5 7341
October 2010 0 1 0 4 21438
September 2010 1115 1115 0 5 8953
August 2010 1042 1042 0 8 5906
July 2010 903 903 0 9 5929
June 2010 731 731 0 3 3019
May 2010 653 653 0 3 3278
April 2010 556 556 0 2 2757
March 2010 948 948 0 4 19638
2010-03-01 27 27 0 2 512
2010-03-02 6 6 0 1 48
2010-03-03 13 13 0 1 87
2010-03-04 13 13 0 1 73
2010-03-05 16 16 0 2 153
2010-03-06 7 7 0 3 520
2010-03-07 14 14 0 3 794
2010-03-08 34 34 0 2 781
2010-03-09 29 29 0 2 740
2010-03-10 30 30 0 2 481
2010-03-11 46 46 0 4 1128
2010-03-12 48 48 0 3 1290
2010-03-13 24 24 0 3 1349
2010-03-14 28 28 0 3 1307
2010-03-15 40 40 0 3 1101
2010-03-16 51 51 0 3 1238
2010-03-17 49 49 0 3 902
2010-03-18 39 39 0 3 734
2010-03-19 42 42 0 3 673
2010-03-20 27 27 0 4 768
2010-03-21 22 22 0 3 423
2010-03-22 38 38 0 1 355
2010-03-23 41 41 0 0 372
2010-03-24 40 40 0 0 449
2010-03-25 45 45 0 0 986
2010-03-26 31 31 0 2 940
2010-03-27 35 35 0 0 601
2010-03-28 20 20 0 1 352
2010-03-29 32 32 0 0 165
2010-03-30 28 28 0 0 153
2010-03-31 33 33 0 1 163
February 2010 414 414 0 5 12755
January 2010 0 0 0 6 3830
* 2009 48 48 4 5 110508
December 2009 0 0 0 2 2419
November 2009 0 0 0 5 1722
October 2009 7 7 0 3 4565
September 2009 3 3 0 3 1836
August 2009 0 0 0 2 2505
July 2009 2 2 0 2 1627
June 2009 0 0 0 3 3440
May 2009 0 0 0 2 781
April 2009 1 1 0 1 1257
March 2009 1 1 0 2 50424
February 2009 34 34 4 3 39932
SimplePortal 2.3.7 © 2008-2025, SimplePortal